2010 Cuyahoga County Residential Property Tax Rates
Multiply the market value of the home by the percentage listed below to determine the approximate Real Property Taxes in each community. This figure does not include any Special Assessmaent charges or delinquent taxes due. The tax year 2010 is due payable in year 2011.
This info is courtesy of NorthStar Title Services
| City, Village or Township | Tax* | City, Village or Township | Tax* |
| Bay Village | 2.71% | Lyndhurst | 2.68% |
| Beachwood | 2.01% | Maple Heights | 2.63% |
| Beachwood/Warrensville | 2.32% | Mayfield Village | 2.17% |
| Bedford | 2.48% | Mayfield Heights | 2.17% |
| Bedford Heights | 2.49% | Middleburg Heights | 2.02% |
| Bedford Heights/Orange | 2.58% | Moreland Hills/Chagrin Falls | 2.31% |
| Bentleyville | 2.31% | Moreland Hills/Orange | 2.14% |
| Berea | 2.28% | Newburgh Heights | 2.41% |
| Berea/Olmsted Falls | 2.73% | North Olmsted | 2.72% |
| Bratenahl | 2.20% | North Olmsted/Olmsted Falls | 2.77% |
| Brecksville | 2.14% | North Randall | 2.33% |
| Broadview Heights | 2.09% | North Royalton | 2.14% |
| Broadview Heights/North Royalton | 2.16% | North Royalton/Brecksville | 2.07% |
| Brooklyn | 1.96% | Oakwood | 1.93% |
| Brooklyn Heights | 2.09% | Olmsted Township | 2.78% |
| Brook Park | 2.02% | Olmsted Falls | 2.71% |
| Brook Park/Cleveland | 1.86% | Olmsted Falls/Berea | 2.23% |
| Chagrin Falls Township | 2.12% | Orange | 2.13% |
| Chagrin Falls Village | 2.44% | Orange/Warrensville | 2.42% |
| Cleveland | 2.10% | Parma | 2.14% |
| Cleveland/Berea | 2.27% | Parma Heights | 2.24% |
| Cleveland/Shaker | 3.69% | Pepper Pike/Beachwood | 2.18% |
| Cleveland Heights | 3.10% | Pepper Pike | 2.21% |
| Cleveland Heights/East Cleveland | 2.37% | Richmond Heights | 2.38% |
| Cuyahoga Heights | 1.52% | Richmond Heights/South Euclid | 2.80% |
| East Cleveland | 2.36% | Rocky River | 2.39% |
| Euclid | 2.54% | Seven Hills | 2.21% |
| Fairview Park | 2.79% | Shaker Heights | 3.61% |
| Fairview Park/Berea | 2.24% | Solon | 2.22% |
| Fairview Park/Rocky River | 2.41% | Solon/Orange CSD | 2.03% |
| Garfield Heights | 2.78% | South Euclid | 2.73% |
| Garfield Heights/Cleveland | 2.47% | South Euclid/Cleveland Heights | 3.10% |
| Gates Mills | 2.25% | Strongsville | 2.16% |
| Glenwillow | 2.21% | University Heights | 3.10% |
| Highland Heights | 1.98% | Valley View | 1.59% |
| Highland Hills | 2.70% | Walton Hills | 1.83% |
| Hunting Valley | 2.07% | Warrensville Heights | 2.37% |
| Independence | 1.69% | Warrensville Heights/Orange | 2.09% |
| Lakewood | 2.89% | Westlake | 2.06% |
| Linndale | 1.80% | Woodmere | 2.05% |
*Tax as a Percentage of market: a simple percentage used to estimate total property taxes for a home. For a more detailed explanation of Cuyahoga County Property Tax Rates, call the County Treasurer at 216-443-7400. Information for this list has been obtained by Northstar Title Services, LLC, from sources believed to be reliable. Northstar Title does not gaurantee the accuracy, adequacy or completeness of any information herein. Northstar Title will not be responsible for any errors or omissions or for the results obtained from the use of this information. This list is merely provided as a convenience to our customers.